partypoker: $2.7 Million GTD Monster Series closed
The second Monster Series consist of 41 events and 123 differet tournaments with with buy-ins ranging from just $0.44 up to $33. Every day will have a distinct theme and a mix of regular, fast and turbo tournaments:
Dates of Promotion: April 29-May 6, 2018
| Date | Format |
|---|---|
| Sun, April 29 | NLH 8-Max |
| Mon, April 30 | 6-Max PKO |
| Tue, May 1 | NLH 8-Max |
| Wed, May 2 | NLH 6-Max |
| Thur, May 3 | NLH 8-Max |
| Fri, May 4 | PKO 8-Max |
| Sat, May 5 | NLH 6-Max |
| Sun, May 6 | NLH 8-Max |
Key Events
Each day will feature a flagship tournament, starting at 18:00 BST/ 19:00 CET, and offering a total of $130,000 in guaranteed prizepools:
- $100K GTD - $33 buy-in
- $25K GTD - $7.50 buy-in
- $5K GTD - $1.50 buy-in
Both Sundays of the Series feature huge guarantees including the $300,000 guaranteed Monster Series Championship.
| Day | Time | Event | Buy-in | Guarantee |
|---|---|---|---|---|
| Sun, April 29 | 18:00 BST | Monster #03-High | $33 | $200,000 |
| Sun, April 29 | 18:00 BST | Monster #03-Mid | $7.50 | $50,000 |
| Sun, April 29 | 18:00 BST | Monster #03-Low | $1.50 | $10,000 |
| Sun, May 6 | 18:00 BST | Monster #038-High Championship Event |
$33 | $300,000 |
| Sun, May 6 | 18:00 BST | Monster #038-Mid | $7.50 | $50,000 |
| Sun, May 6 | 18:00 BST | Monster #038-Low | $1.50 | $10,000 |

