Leaderboards

Every month, Rakemeback arranges exclusive rake races and chases for our members. Any tracked member can play on the participating sites. Follow our daily updated leaderboards to track your progress for the top prizes. Official winners will be announced in our news section. Prizes and bonuses from our exclusive races are not deducted from your personally generated rakeback.

Choose Month:

Race Period: July 1st - July 31st, 2013

Race Details: This exclusive $4,000 race is suitable for all Betsafe players, new and existing, who want to earn extra cash in addition to their bonus and VIP Rewards.

Prize Pool $4,000
Current Leaderboard Stats
# User Points Prize
1 P858957 39,623 $800
2 P350179 8,873 $600
3 P573308 8,350 $500
4 P515560 7,653 $400
5 P982783 7,315 $300
6 P627213 6,715 $200
7 P744901 5,745 $150
8 P338579 4,189 $100
9 P767921 2,973 $100
10 P904443 2,131 $100
11 Scott.M 2,057 $75
12 P158368 1,967 $75
13 P652240 1,935 $75
14 P727158 1,921 $75
15 P728363 1,773 $75
16 P535077 1,672 $50
17 P143260 1,567 $50
18 P540478 1,451 $50
19 P758533 1,120 $50
20 P497090 1,102 $50
21 P498769 986 $25
22 P251436 841 $25
23 P744465 785 $25
24 P164176 745 $25
25 P524907 734 $25
26 P541752 728 -
27 P186229 709 -
28 P651847 678 -
29 P782036 558 -
30 P449234 498 -
31 Clemens.R 488 -
32 Martin.g 488 -
33 P688803 428 -
34 P442222 416 -
35 P308191 359 -
36 P938983 318 -
37 P915531 303 -
38 Jacob.L 288 -
39 P723751 288 -
40 P921767 275 -
41 Carlos.C 267 -
42 P542745 251 -
43 P468653 241 -
44 P260346 234 -
45 P310666 178 -
46 P373096 172 -
47 P318714 163 -
48 P862907 147 -
49 P100254 123 -
50 P947078 123 -
51 P397985 108 -
52 P143515 93 -
53 P487556 90 -
54 P156518 82 -
55 P540605 82 -
56 Oddbjørn.K 81 -
57 P886326 78 -
58 P307955 76 -
59 P285071 72 -
60 P950502 62 -
61 P732862 61 -
62 P726824 55 -
63 P136732 49 -
64 P384710 47 -
65 P508860 46 -
66 P485966 43 -
67 P694157 36 -
68 P851083 36 -
69 P973514 36 -
70 P766614 29 -
71 P912497 29 -
72 P417909 27 -
73 P834264 27 -
74 P309359 26 -
75 P786563 21 -
76 P994610 17 -
77 Sören.b 16 -
78 P159659 11 -
79 Marcus.W 11 -
80 P520026 11 -
81 P313325 10 -
82 P382933 10 -
83 P159914 7 -
84 P260403 7 -
85 P680918 6 -
86 P203429 5 -
87 P647960 5 -
88 P913165 5 -
89 P534286 3 -
90 P644035 3 -
91 P737437 3 -
92 P484789 2 -
93 P555930 2 -
94 P678255 2 -
95 P829106 2 -
96 P945393 2 -
97 P521522 1 -
98 P962966 1 -
99 P151581 0 -
100 Niclas.L 0 -
101 P275727 0 -
102 P311875 0 -
103 Valery.G 0 -
104 P582489 0 -
105 P594809 0 -
106 P601646 0 -
107 P677853 0 -
108 P683242 0 -
109 P699541 0 -
110 P706119 0 -
111 Kim.N 0 -
112 P765779 0 -
113 P791849 0 -
114 P815874 0 -
115 P825693 0 -
116 P848978 0 -
117 P891178 0 -
118 P907488 0 -
119 P919556 0 -
120 P929122 0 -
121 P936480 0 -
122 P964791 0 -

Member Login / Register account


Forgot your password?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French