NETWORK: Fixed Limit Rake Changes

October 10, 2012


The Fixed Limit rake for Merge Gaming cash tables have been changed from Wednesday 10th October 2012. The changes in the rake structure will effect all types of Fixed Limit cash tables.

Stakes 2 Players % Cap 3-4 Players %/Cap 5+ Players %/Cap
$0.02 / $0.04 4.5% / $0.01 4.5% / $0.01 4.5% / $0.01
$0.05 / $0.10 4.5% / $0.04 4.5% / $0.04 4.5% / $0.04
$0.10 / $0.20 to $0.10 / $0.25 4.5% / $0.10 4.5% / $0.10 4.5% / $0.10
$0.25 / $0.50 4.5% / $0.16 4.5% / $0.16 4.5% / $0.16
$0.50 / $1.00 4.5% / $0.40 4.5% / $0.40 4.5% / $0.40
$1.00 / $2.00 2.0 % / $0.50 2.0% / $0.70 2.0% / $0.80
$2.00 / $4.00 2.0% / $0.50 3.0% / $0.70 3.0% / $1.25
$3.00 / $6.00 to $5.00 / $10.00 2.0% / $0.50 3.0% / $2.00 3.0% / $3.00
$10.00 / $20.00 2.0% / $0.50 2.0% / $2.00 2.0% / $3.00
$15.00 / $30.00 2.0% / $1.00 2.0% / $2.00 2.0% / $3.00
$20.00 / $40.00 to $30.00 / $60.00 1.0% / $1.00 1.0% / $2.00 1.0% / $3.00

 

RakeMeBack have a large selection of Poker Rooms on the Merge Gaming Network that you can take advantage of the 35% rakeback and sign up bonuses up to $750.

« Back to news articles

Member Login / Register account


Forgot your password?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French