NoiQ Poker: €125,000 Cash Race closed
The NoiQ February 1-28 race has a value of €125,000 and it will run only from Monday through Thursday, then there will be a break and it will continue again on the following Monday. etc.
Dates of promotion:
Feb. 1-4
Feb. 8-11
Feb. 15-18
Feb. 22-25
Dates that will NOT count for the race:
Feb. 5-7
Feb. 12-14
Feb. 19-21
Feb. 26-27
Note: During the dates that will not count towards the €125,000 Cash race, there will be four (4) x €20,000 Weekend Sprint Races.
Objective: Earn as many FPPs as you can.
Prize distribution:
| Position | Prize |
|---|---|
| 1 | €8,000 |
| 2 | €7,000 |
| 3 | €6,000 |
| 4 | €5,300 |
| 5 | €4,800 |
| 6 | €4,300 |
| 7 | €3,700 |
| 8 | €3,300 |
| 9 | €2,900 |
| 10-11 | €2,600 |
| 12-13 | €2,300 |
| 14-15 | €2,000 |
| 16-17 | €1,800 |
| 18-19 | €1,600 |
| 20-21 | €1,400 |
| 22-24 | €1,200 |
| 25-27 | €1,000 |
| 28-30 | €900 |
| 31-35 | €800 |
| 36-40 | €700 |
| 41-45 | €600 |
| 46-50 | €500 |
| 51-60 | €450 |
| 61-70 | €400 |
| 71-79 | €350 |
| 81-90 | €300 |
| 91-100 | €250 |
| 101-120 | €200 |
| 121-140 | €150 |
| 141-170 | €100 |
| 171-200 | €50 |
| 201-400 | Freeroll €5,000 |

