PowerPoker: $150,000 Race closed
The PowerPoker $150,000 Points Race consists of four $25,000 weekly races and one $50,000 monthly race. If you have been inactive for 30 days and return for this promotion, PowerPoker will give you a bonus equal to the prize won by you in any of the weekly races.
This promotion is stackable with the $3,000 Exclusive Rake Race.
$25,000 Weekly Races
Dates of promotion: May 1-31, 2010
Race 1: May 1-7
Race 2: May 8-14
Race 3: May 15-21
Race 4: May 22-31
Total 4 races x $25,000 prizepool: $100,000
Objective: Generate the most FPPs possible
Payouts per week:
| Position | Prize |
|---|---|
| 1 | $1,500 |
| 2 | $1,200 |
| 3 | $1,000 |
| 4 | $875 |
| 5 | $775 |
| 6 | $675 |
| 7 | $575 |
| 8 | $475 |
| 9 | $375 |
| 10 | $325 |
| 11-15 | $275 |
| 16-20 | $230 |
| 21-30 | $200 |
| 31-40 | $170 |
| 41-50 | $140 |
| 51-60 | $115 |
| 61-80 | $95 |
| 81-100 | $80 |
| 101-120 | $65 |
| 121-140 | $55 |
| 141-170 | $45 |
| 171-200 | $40 |
| Total/week: | $25,000 |
$50,000 Monthly Race
Dates of promotion: May 1-31, 2010
Prizepool: $50,000
How to qualify: Finish in the top 300 when your weekly races FPPs are combined
Objective: Generate the most FPPs possible
Payout structure:
| Position | Prize |
|---|---|
| 1 | $3,500 |
| 2 | $2,400 |
| 3 | $1,700 |
| 4 | $1,200 |
| 5 | $800 |
| 6 | $750 |
| 7 | $700 |
| 8 | $650 |
| 9-10 | $600 |
| 11-15 | $500 |
| 16-20 | $450 |
| 21-30 | $400 |
| 31-40 | $325 |
| 41-50 | $300 |
| 51-60 | $225 |
| 61-70 | $200 |
| 71-80 | $165 |
| 81-90 | $140 |
| 91-100 | $125 |
| 101-120 | $100 |
| 121-140 | $90 |
| 141-160 | $80 |
| 161-180 | $70 |
| 181-200 | $65 |
| 141-160 | $60 |
| 231-260 | $55 |
| 261-300 | $50 |
| Total: | $50,000 |

