Purple Lounge: €25,000 Ace the Race closed
Name of race: €25,00 Ace the Race
Dates of promotion: March 16 to April 15, 2012
Objective: Generate as many VIP Points as possible
Leaderboard: The leaderboard is updated daily and is published here
Payout:
| Place | Prize |
|---|---|
| 1 | €3,400 |
| 2 | €2,200 |
| 3 | €1,500 |
| 4 | €1,250 |
| 5 | €955 |
| 6 | €900 |
| 7-8 | €830 |
| 9-10 | €750 |
| 11-12 | €650 |
| 13-15 | €580 |
| 16-18 | €540 |
| 19-20 | €500 |
| 21-25 | €450 |
| 26-30 | €330 |
| 31-35 | €250 |
| 36-40 | €165 |
| Total: | €25,000 |

