NoiQ Poker: €30,000 VIP Races -Texas NL, Omaha PL and Telesina closed
In February there are three NoiQ VIP-races together with Entraction for a total prizepool of €30,000:
| Race | Period | Prizepool |
|---|---|---|
| Texas NL (0.05/0.10 up to 0.25/0.50) | Feb. 1-28 |
€15,000 |
| Omaha PL (0.05/0.10 up to 0.25/0.50) | Feb. 1-28 |
€10,000 |
| Telesina | Feb. 1-28 |
€5,000 |
€15,000 Texas NL
Dates of promotion: February 1-28, 2011
Prizes: Texas No Limit 0.05/0.10 - 0.25/0.50
| Place | Prize |
|---|---|
| 1 | €1,650 |
| 2 | €1,200 |
| 3 | €975 |
| 4 | €750 |
| 5 | €675 |
| 6 | €600 |
| 7 | €525 |
| 8 | €450 |
| 9 | €375 |
| 10 | €300 |
| 11-20 |
€150 |
| 21-40 | €120 |
| 41-60 | €90 |
| 61-80 | €60 |
| 81-100 | €30 |
| Total | €15,000 |
€10,000 Omaha PL
Date of promotion: February 1-28, 2011
Prizes: Omaha Pot Limit 0.05/0.10 - 0.25/0.50
| Place | Prize |
|---|---|
| 1 | €1,100 |
| 2 | €800 |
| 3 | €650 |
| 4 | €500 |
| 5 | €450 |
| 6 | €400 |
| 7 | €350 |
| 8 | €300 |
| 9 | €250 |
| 10 | €200 |
| 11-20 | €100 |
| 21-40 | €80 |
| 41-60 | €60 |
| 61-80 | €40 |
| 81-100 | €20 |
| Total | €10,000 |
€5,000 Telesina
Date of promotion: February 1-28, 2011
Prizes:Telesina Race
| Place | Prize |
|---|---|
| 1 | €550 |
| 2 | €450 |
| 3 | €330 |
| 4 | €260 |
| 5 | €230 |
| 6 | €210 |
| 7 | €180 |
| 8 | €160 |
| 9 | €130 |
| 10 | €100 |
| 11-20 | €60 |
| 21-40 | €50 |
| 41-60 | €40 |
| Total | €5,000 |

