Lock Poker: The Big Chase Double Agent - January closed

All our Lock Poker players, new and existing, can take part in the Big Chase Double Agent promotion and win a prize in all 58 prize levels as long as you meet each level's individual prize requirements.

Note: Play at the "DOUBLE AGENT" tables and you will you qualify for Big Chase prizes and for Double Agent prizes! Rakeback players require double the rake.

The number of cash prizes at each level are limited. Every time you earn the required rake for a level, you will win a cash prize paid directly into your account. If you clear all the levels you could win over $45,000 in cash. Prizes will only be given to the fastest players to reach each level.


Date of Promotion:
 January 1-31, 2013

Objective: Earn as many VIP Points as possible.

Leaderboard: Click here

Prize Diuble Agent Levels:

LevelRake & FeesPrizeTotal Prizes# of Prizes
1 $10 $2 $2 400
2 $25 $4 $6 200
3 $35 $6 $12 200
4 $50 $8 $20 200
5 $60 $10 $30 200
6 $70 $12 $42 200
7 $80 $14 $56 100
8 $90 $16 $72 100
9 $100 $20 $92 100
10 $150 $22 $114 50
11 $200 430 $144 30
12 $250 $40 $184 30
13 $275 $45 $229 30
14 $300 $60 $289 30
15 $325 $75 $364 30
16 $350 $85 $449 30
17 $375 $95 $544 50
18 $400 $100 $644 50
19 $500 $125 $769 50
20 $600 $150 $919 50
21 $700 $175 $1,094 50
22 $800 $200 $1,294 50
23 $900 $225 $1,519 50
24 $1,000 $250 $1,769 50
25 $1,100 $300 $2,069 50
26 $1,200 $325 $2,394 50
27 $1,300 $350 $2,744 25
28 $1,400 $375 $3,119 25
29 $1,500 $400 $3,519 25
30 $1,600 $425 $3,944 25
31 $1,700 $450 $4,394 25
32 $1,800 $475 $4,869 25
33 $1,900 $500 $5,369 25
34 $2,000 $550 $5,919 25
35 $2,100 $600 $6,519 25
36 $2,200 $650 $7,169 25
37 $2,300 $675 $7,844 25
38 $2,400 $700 $8,544 25
39 $2,500 $725 $9,269 25
40 $2,600 $750 $10,019 25
41 $2,700 $800 $10,819 25
42 $2,800 $825 $11,644 25
43 $2,900 $900 $12,544 25
44 $3,000 $1,000 $13,544 20
45 $3,100 $1,200 $14,744 15
46 $3,200 $1,300 $16,044 15
47 $3,300 $1,400 $17,444 15
48 $3,400 $1,500 $18,944 15
49 $3,500 $1,600 $20,644 15
50 $3,600 $1,700 $22,244 15
51 $3,700 $1,800 $24,044 15
52 $3,800 $1,900 $25,944 15
53 $3,900 $2,000 $27,944 15
54 $4,000 $2,100 $30,044 15
55 $5,000 $2,200 $32,244 15
56 $6,000 $3,500 $35,744 15
57 $7,000 $4,500 $40,244 15
58 $8,000 $5,000 $45,244 15

 

 

Member Login / Register account


Forgot your password?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French