Point Poker: €100,000 5 month Loyalty Race closed
Dates: September 6, 2009 to February 6, 2010
Objective: Rake as much as possible.
Prize distribution:
| Place | Prize |
|---|---|
| 1 | €17,000 |
| 2 | €12,500 |
| 3 | €10,000 |
| 4 | €8,000 |
| 5 | €6,000 |
| 6 | €5,000 |
| 7 | €4,500 |
| 8 | €4,000 |
| 9 | €3,500 |
| 10 | €3,000 |
| 11 | €2,800 |
| 12 | €2,600 |
| 13 | €2,400 |
| 14 | €2,200 |
| 15 | €2,000 |
| 16 | €1,800 |
| 17 | €1,600 |
| 18 | €1,400 |
| 19 | €1,200 |
| 20 | €1,000 |
| 21 | €900 |
| 22 | €800 |
| 23 | €700 |
| 24 | €600 |
| 25 | €500 |
| 26 - 29 | €400 |
| 30-40 | €200 |

