Unibet: €178,000 Rake Race closed
During April and May there will be €40,000 worth of cash prizes and 16 WSOP packages at Unibet. In June, there is €40,000 in cash prizes and €10,000 in tournament tickets. The total prizepool over the 3 months promotional period is €120,000 in cash prizes, 16 WSOP packages and €10,000 in tournament tickets.
The €3,000 WSOP package includes:
- $1500 buy-in to Event 48 (3 day event)
- $1000 for flight
- $750 for 5 nights accommodation
- $500 in Pocket Money
- $350 for Welcome party and entertainment
The top 200 qualifiers in April will play for packages in tournaments on May 5th @ 19:00 CET and May qualifiers on June 3rd @ 19:00 CET:
| Finishing Position | Package | Name of Freeroll |
|---|---|---|
| 1-10 | 2 packages | WSOP Freeroll 1 |
| 11-50 | 2 packages | WSOP Freeroll 2 |
| 51-200 | 2 packages | WSOP Freeroll 3 |
Dates of promotion: March 1-31, 2011
Total prizepool: €150,000
Objective:
| Position | Cash Prize | Tournament Ticket |
|---|---|---|
| 1 | €1,500 | €320 |
| 2 | €1,200 | €200 |
| 3 | €1,000 | €200 |
| 4 | €850 | €200 |
| 5 | €700 | €200 |
| 6 | €650 | €200 |
| 7 | €600 | €200 |
| 8 | €550 | €200 |
| 9 | €500 | €200 |
| 10 | €450 | €200 |
| 11-20 | €400 | €110 |
| 21-30 | €350 | €110 |
| 31-40 | €300 | €55 |
| 41-50 | €250 | €55 |
| 51-100 | €180 | €55 |
| 101-150 | €120 | €27.50 |
| 151-200 | €80 | €11 |
Note: You are awarded 5 points for every $1 raked on any cash game table and every $1 tournament fee; Only players over 21 can win a WSOP Event 48 package.

