Merge Gaming: Carbon & Aced $25,000 January Race closed
Join Carbon Poker or Aced Poker through RakeMeBack and become eligible to participate in the $25,000 rake race during the first month of the new year.
New players will get 200% up to $5,000 first deposit bonus in addition to up to 40% rakeback.
Date of Promotion: January 1-31, 2014
| Race Week | Date Range | Payout |
|---|---|---|
| $6,700 Week #1 | Jan. 1 - 8 | Jan. 9 |
| $6,700 Week #2 | Jan. 9 - 15 | Jan. 16 |
| $6,700 Week #3 | Jan. 16 - 22 | Jan. 23 |
| $6,700 Week #4 | Jan. 23 - 29 | Jan. 31 |
Objective: Earn as many race points as possible.
Tournament Points: Play in any of the below tourneys during each Race Week and earn Bonus Points on the leaderboard.
| Day | Time | Tournament Name | Buy-in |
|---|---|---|---|
| Daily | 18:00 | Nightly $11 - $7K Gtd [Deep] | $11 |
| Daily | 18:00 | Nightly $109 - $10K Gtd [Deep] | $109 |
| Daily | 19:00 | Nightly $33 - $10K Gtd [Deep] | $33 |
| Daily | 19:00 | Nightly $60 - $8K Gtd [Deep] | $60 |
| Mon-Sat | 19:00 | Nightly High Roller $15K – [Super Deep] | $215 |
| Sunday | 16:00 | Saturday Big $11 - $10K [Deep] | $11 |
| Sunday | 16:00 | Saturday Big $33 - $20K [Deep] | $33 |
| Sunday | 16:00 | Saturday Big $60 - $20K [Deep] | $60 |
| Sunday | 16:00 | Sunday Big Ticket $100K Gtd – [Super Deep] | $215 |
| Sunday | 19:00 | Sunday Big $109 - $25K [Deep] | $109 |
Leaderboard: Check your rake progress here.
Prize Distribution: Prizes are paid out at the end of each race.
| Place | Prize |
|---|---|
| 1 | $1,000 |
| 2 | $700 |
| 3 | $500 |
| 4 | $350 |
| 5 | $250 |
| 6 | $200 |
| 7-9 | $150 |
| 10-14 | $125 |
| 15-19 | $100 |
| 20-24 | $75 |
| 25-29 | $60 |
| 30-39 | $45 |
| 40-50 | $35 |
| 51-75 | $25 |
| Total: |
$6,710 |

