Juicy Stakes: $20,000 Rake Race closed
All our players with accounts at Juicy Poker can take part in just one or all four weekly races, in which players share $5,000 every week on top of 36% Rakeback and 200% up to $1,000 First Deposit bonus. Rakeback players earn FPPs at a 50% rate.
Join now and play in the $20,000 races.
Date of Promotion: Every month, weekly races as follows: from 1 to 7; from 8 to 14; from 15 to 21; from 22 to 28.
Objective: Collect as many FPPs as you possibly can during the promotional week.
Leaderboard: Check your progress here.
Earning FPPs:
| Game Type | FPPs Earned |
|---|---|
| Poker Ring Games | Earn 1 FPP for every $1 Wagered |
| Poker Tournaments | Earn 7 FPP for every $1 in Tournament Fees |
Prize Distribution:
| Place | Prize |
|---|---|
| 1 | $500 |
| 2 | $425 |
| 2 | $375 |
| 4 | $337 |
| 5 | $288 |
| 6 | $225 |
| 7 | $175 |
| 8 | $145 |
| 9 | $120 |
| 10 | $92 |
| 11 | $78 |
| 12 | $72 |
| 13 | $69 |
| 14 | $66 |
| 15 | $62 |
| 16 | $61 |
| 17 | $60 |
| 18 | $59 |
| 19 | $57 |
| 20 | $55 |
| 21 | $53 |
| 22 | $51 |
| 23 | $50 |
| 24 | $48 |
| 25 | $46 |
| 26 | $44 |
| 27-28 | $43 |
| 29 | $43 |
| 29-30 | $40 |
| 31-32 | $38 |
| 33-35 | $37 |
| 36-27 | $36 |
| 38 | $35 |
| 39 | $33 |
| 40 | $32 |
| 41-42 | $31 |
| 43-44 | $30 |
| 45 | $29 |
| 46-48 | $28 |
| 49-50 | $25 |
| 51 | $23 |
| 52-53 | $21 |
| 54-56 | $20 |
| 57 | $18 |
| 58 | $17 |
| 59-61 | $16 |
| 62-64 | $15 |
| 65-66 | $14 |
| 67-69 | $13 |
| 70 | $12 |
| 71 | $11 |
| 72-77 | $10 |
| 78-82 | $9 |
| 83-90 | $8 |
| 91-97 | $7 |
| 98-99 | $6 |
| 100 | $5 |
| Total Per Week: | $5,000 |
Note: You can now withdraw from Juicy Stakes up to 4 times per month at a reduced fee.

