William Hill: $30,000 Vegas Race closed
Players who take part in the William Hill $30,000 Vegas race can win a package to the $13,400 Main Event in Las Vegas. Please remember that you need to opt in for this promotion before you start accumulating WH Points.
Date of Promotion: May 1-31, 2013
Objective: Earn as many WH Points as you possibly can.
Leaderboard: To check your current position, press here.
Payout Structure:
| Place | Prize |
|---|---|
| 1 | WSOP Main Event Package ($13,400) |
| 2 | WSOP Side Events Package ($7,100) |
| 3 | WSOP Experience Package ($4,000) |
| 4-10 | WSOP 2013 ME A Super Satellite Token ($525) |
| 11-20 | WSOP Side Events Super Sat Token ($215) |
| 21-30 | WSOP 2013 EXP Super Sat Token ($55) |
WSOP Packages:
| $13,400 Main Event Package | $7,100 Side Events Packages | $4,000 Experience Package |
|---|---|---|
| $10,000 buy-in to the WSOP Main Event (players start on Day 1C - July 8 @ 12:00 PM Vegas time) | $2,500 buy-in to WSOP Event #56 (July 1 @ 12:00 PM Vegas time) | $1,500 buy-in to WSOP Event #60 (July 5 @ 12:00 PM Vegas time) |
| $1,350 for 7 nights' accommodation at the Wynn Hotel in Vegas (check in: July 6; check out: July 13) | $1,500 buy-in to WSOP Event #60 (July 5, 12:00 PM Vegas time) | $1,000 for 5 nightS at the Wynn Hotel in Las Vegas (check in: July 3; check out: July 8) |
| $1,850 flights and spending money | $1,500 for 8 nights at the Wynn Hotel in Las Vegas (check in: June 30; check out: July 8) | $1,450 flights and spending money |
| $200 registration fees | $1,520 flights and spending money | $50 registration fees |
| - | $80 handling fees | - |

