Unibet: €40,000 Raked Hands Race closed
Date of Promotion: February 1-28, 2013
Objective: Play as many raked hands as possible.
Description: You will get 1 point for every raked hand. The points you earn during the weekends will earn you more (see below). There are 2 stake ranges:
- A €17,500 prizepool for stakes of €0.10/€0.20, €0.20/€0.40 and €0.25/€0.50
- A €22,500 prizepool for stakes of €0.50/€1 and above
- Weekend 1 (Feb. 2-3): 1.5 Points per Raked Hand
- Weekend 2 (Feb. 9-10): 2 Points per Raked Hand
- Weekend 3 (Feb. 16-17): 1.5 Points per Raked Hand
- Weekend 4 (Feb. 23-24): 2 Points per Raked Hand
Note that Raked hands on Fast Poker do not count.
Prizes:
| Position | €17,500 Race | €22,500 Race |
|---|---|---|
| 1 | €2,500 | €4,000 |
| 2 | €2,000 | €2,500 |
| 3 | €1,500 | €2,000 |
| 4 | €1,250 | €2,000 |
| 5 | €1,000 | €1,250 |
| 6 | €750 | €1,250 |
| 7 | €550 | €750 |
| 8 | €350 | €750 |
| 9 | €250 | €500 |
| 10 | €200 | €500 |
| 11-20 | €125 | €300 |
| 21-30 | €100 | €200 |
| 31-40 | €80 | €125 |
| 41-50 | €60 | €75 |
| 51-75 | €50 | - |
| 76-100 | €40 | - |
| 101-125 | €30 | - |
| 126-150 | €20 | - |
Sign-up now to participate in the €40,000 Raked Hands Race promotion this February.

