True Poker: $65K Race with Extra Points closed
The top 275 players will share $65,000 in the True Poker Points Race. The cash prize comes in addition to our 27% rakeback and 100% up to $1,000 first deposit bonus. The winners' accounts will be credited no later than 5 days after the race.
Important: See the Double Guarantees Weekend and Guaranteed Tournament charts below for tournaments in which extra points are awarded.
Date of promotion: January 1-31, 2012
Objective: Earn as many points as you can
Prizepool: $65,000
Leaderboard: Check for daily updates here
Prize distribution:
| Place | Prize |
|---|---|
| 1 | $10,000 |
| 2 | $5,000 |
| 3 | $2,750 |
| 4 | $2,250 |
| 5 | $2,000 |
| 6 | $1,750 |
| 7 | $1,500 |
| 8 | $1,400 |
| 9 | $1,300 |
| 10 | $1,200 |
| 11 | $1,100 |
| 12 | $1,050 |
| 13 | $1,000 |
| 14 | $950 |
| 15 | $900 |
| 16 | $850 |
| 17 | $800 |
| 18 | $700 |
| 19 | $600 |
| 20 | $500 |
| 21 | $450 |
| 22-24 | $400 |
| 25-29 | $350 |
| 30-34 | $300 |
| 35-40 | $275 |
| 41-46 | $250 |
| 47-55 | $225 |
| 56-67 | $200 |
| 68-84 | $150 |
| 85-102 | $125 |
| 103-113 | $100 |
| 114-150 | $75 |
| 151-275 | $50 |
| Total: | $65,000 |
Double Guarantees Weekend:
| Time (ET) | Date | Name | Buy-in | Points |
|---|---|---|---|---|
| 9:00pm | January 5th | $10,000 guaranteed | $25+2.50 | 100 |
| 9:00pm | January 6th | $10,000 guaranteed | $25+2.50 | 100 |
| 3:00pm | January 7th | $6,000 guaranteed | $25+2.50 | 50 |
| 6:00pm | January 7th | $8,000 guaranteed | $40+4 | 100 |
| 9:00pm | January 7th | $15,000 guaranteed | $50+5 | 250 |
| 3:00pm | January 8th | $6,000 guaranteed | $25+2.50 | 50 |
| 6:00pm | January 8th | $12,000 guaranteed | $50+50 | 200 |
| 9:00pm | January 8th | $30,000 guaranteed | $125+12 | 500 |
Guaranteed Tournaments:
| Time (ET) | Date | Name | Buy-in | Points |
|---|---|---|---|---|
| 6:00pm | January 29th | $75,000 Guaranteed | $100+9 | 1000 |
| 9:00pm | Saturdays | $7,5K Weekly Guaranteed | $50+5 | 100 |
| 9:00pm | Sunday | $15K Weekly Guaranteed | $125+12 | 200 |

