InterPoker: €70,000 Mini Master Series closed
During March InterPoker are running €70,000 Mini Master Series where each Mini Master is a separate tournament and the Tournament Leaderboard will take into equation the points accumulated over all 14 events.
InterPoker are also running a leaderboard with a €10,000 prizepool to reward the top 100 of the March Mini Masters. In addition to that, InterPoker are also having a €8,000 Freeroll on Saturday March 30 @ 19:00 GMT for players who have played in every Mini Master event.
Players are entitled to win both €3,000 WSOP packages.
Date of Promotion: March 11-24, 2013
Schedule for the March Mini Masters:
| Date | Tournament Type | Guarantee | Buy-in | Name |
|---|---|---|---|---|
| March 11 | Rebuy | €1,000 | €0.50+€0.05 | MMM 1 |
| March 12 | Rebuy | €5,000 | €2+€0.20 | MMM 2 |
| March 13 | FO | €3,000 | €5+€0.50 | MMM 3 |
| March 14 | Rebuy | €1,000 | €0.10+€0.02 | MMM 4 |
| March 15 | Rebuy | €1,000 | €0.50+€0.05 | MMM 5 |
| March 16 | FO/HH | €3,000 | €5+€0.50 | MMM 6 |
| March 17 | Rebuy | €1,000 | €0.10+€0.02 | MMM 7 |
| March 18 | FO | €1,000 | €1+€0.10 | MMM 8 |
| March 19 | Rebuy | €5,000 | €3+€0.30 | MMM 9 |
| March 20 | Rebuy | €1,000 | €0.10+€0.02 | MMM 10 |
| March 21 | FO | €3,000 | €5+€0.50 | MMM 11 |
| March 22 | Rebuy | €1,000 | €0.50+€0.50 | MMM 12 |
| March 23 | FO | €1,000 | €1+€0.10 | MMM 13 |
| March 24 | FO | €25,000 | €25 | MMM 14 |
Scoring & Payouts Formula:
Points = 10*[sqrt(n/k)] n = Number of Players; k = Position
€10,000 Leaderboard Payout:
| Position | Prize |
|---|---|
| 1 | €3,000 WSOP Package |
| 2 | €1,500 |
| 3 | €900 |
| 4 | €600 |
| 5 | €350 |
| 6 | €200 |
| 7 | €175 |
| 8 | €150 |
| 9 | €125 |
| 10 | €100 |
| 11-15 | €80 |
| 16-20 | €60 |
| 21-30 | €50 |
| 31-40 | €40 |
| 41-50 | €30 |
| 51-100 | €20 |
€8,000 Freeroll Payout:
| Position | Prize |
|---|---|
| 1 | €3,000 WSOP Package |
| 2 | €1,200 |
| 3 | €750 |
| 4 | €500 |
| 5 | €300 |
| 6 | €200 |
| 7 | €150 |
| 8 | €125 |
| 9 | €100 |
| 10 | €100 |
| 11-15 | €75 |
| 16-20 | €50 |
| 21-30 | €40 |
| 31-40 | €30 |
| 41-50 | €25 |

