InterPoker: €8,000 War of the Roses SnG Leaderboard Promotion closed
Date of Promotion: February 11-17, 2013
Objective: Collect as many points as you possibly can. They will be awarded according to the "Points Allocation" table.
Leaderboard: Press here for leaderboard and prizes.
Note: Only single table, full ring tournament with a buy-in fee €5 + €0.50 named "War of Roses" will be eligible for this promotion.
Points Allocation:
| Position | Points |
|---|---|
| 1st | 5 |
| 2nd | 3 |
| 3rd | 2 |
Prizes:
| Position | Prize | % |
|---|---|---|
| 1 | €1,500 | 18.75% |
| 2 | €1,250 | 15.63% |
| 3 | €1,000 | 12.50% |
| 4 | €750 | 9.38% |
| 5 | €500 | 6.25% |
| 6-10 | €300 | 3.75% |
| 11-15 | €200 | 2.50% |
| 16-20 | €100 | 1.25% |

