Lock Poker: GLADIATORS (August-September) closed

Gladiators is a rake chase with two prize groups - one for play on all table and the other is exclusively for play on Gladiators tables - where you get a chance to win over $90,000 in prizes. The top 20 positions on each leaderboard will qualify for a ticket into a Gladiator Kamikaze tournament in which the top player will win a trip to Rome worth $7,500.

Sign-up now to receive 36% rakeback, 200% up to $4,000 dirst deposit bonus and to compete for a position in the Gladiators leaderboards.

Date of Promotion:
 August 1- September 30, 2013

Objective:
Earn as many VIP Points as possible.

Leaderboard:
Click here.

Note:
Rakeback players have to double the rake/fees amount to reach Gladiator levels. 

Prize Levels:

LevelRake & FeesPrizeTotal Prizes# of Prizes
1 $10 $2 $2 200
2 $25 $4 $6 150
3 $35 $6 $12 150
4 $50 $8 $20 75
5 $60 $10 $30 50
6 $70 $12 $42 50
7 $80 $14 $56 50
8 $90 $16 $72 50
9 $100 $20 $92 50
10 $150 $22 $114 25
11 $200 430 $144 25
12 $250 $40 $184 10
13 $275 $45 $229 10
14 $300 $60 $289 10
15 $325 $75 $364 10
16 $350 $85 $449 10
17 $375 $95 $544 10
18 $400 $100 $644 10
19 $500 $125 $769 10
20 $600 $150 $919 10
21 $700 $175 $1,094 10
22 $800 $200 $1,294 10
23 $900 $225 $1,519 10
24 $1,000 $250 $1,769 10
25 $1,100 $300 $2,069 10
26 $1,200 $325 $2,394 10
27 $1,300 $350 $2,744 8
28 $1,400 $375 $3,119 8
29 $1,500 $400 $3,519 8
30 $1,600 $425 $3,944 8
31 $1,700 $450 $4,394 8
32 $1,800 $475 $4,869 8
33 $1,900 $500 $5,369 8
34 $2,000 $550 $5,919 10
35 $2,100 $600 $6,519 10
36 $2,200 $650 $7,169 10
37 $2,300 $675 $7,844 10
38 $2,400 $700 $8,544 10
39 $2,500 $725 $9,269 15
40 $2,600 $750 $10,019 15
41 $2,700 $800 $10,819 15
42 $2,800 $825 $11,644 15
43 $2,900 $900 $12,544 15
44 $3,000 $1,000 $13,544 15
45 $3,100 $1,200 $14,744 15
46 $3,200 $1,300 $16,044 15
47 $3,300 $1,400 $17,444 15
48 $3,400 $1,500 $18,944 15
49 $3,500 $1,600 $20,644 15
50 $3,600 $1,700 $22,244 15
51 $3,700 $1,800 $24,044 15
52 $3,800 $1,900 $25,944 15
53 $3,900 $2,000 $27,944 15
54 $4,000 $2,100 $30,044 15
55 $5,000 $2,200 $32,244 15
56 $6,000 $3,500 $35,744 10
57 $7,000 $4,500 $40,244 10
58 $8,000 $5,000 $45,244 10

 

 

Member Login / Register account


Forgot your password?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French