Fortune Poker: Pokerlympics 2012 closed
Date of promotion: July 9 - 22, 2012 (14 days)
Description: 2 daily tournaments with a €5 buy-in each.
Prizes: All buy-ins will be added to the Pokerlympics Leaderboard together with €10,000 in prizes.
Leaderboard: Check it here
| Time (GMT) | Name | Structure Details |
|---|---|---|
| 17:30 | Pokerlympics | 2,500 Starting Stack 15 Minute Blinds |
| 20:00 | Pokerlympics Turbo | 2,500 Starting Stack 5 Minute Blinds |
Prize distribution:
| Position | % |
|---|---|
| 1 | 15% |
| 2 | 10% |
| 3 | 7.50% |
| 4 | 5% |
| 5 | 3.50% |
| 6 | 2.50% |
| 7 | 2.00% |
| 8 | 1.75% |
| 9 | 1.50% |
| 10 | 1.25% |
| 11-20 | 1.00% |
| 21-30 | 0.80% |
| 31-50 | 0.60% |
| 51-100 | 0.40% |
How do you earn points towards the leaderboard:
| Position | Points | Positions | Points |
|---|---|---|---|
| 1 | 165 | 1 | 437 |
| 2 | 117 | 2 | 309 |
| 3 | 95 | 3 | 252 |
| 4 | 83 | 4 | 218 |
| 5 | 74 | 5 | 195 |

