Unibet: Win a Share of €50,000 with Autumn Bootcamp closed
Dates of Promotion: October 1-31, 2015
Objective: Earn points across all stakes at NLHE, PLO and Banzai tables by completing achievements and win prizes by ranking in 4 weekly leaderboards. A multiplier will be applied to your points depending on the stake you earn achievements at.
Breakdown of how points are earned:
| NLHE (incl. Banzai) | PLO | Frequency | Achievement | Game Type | Multiplier |
|---|---|---|---|---|---|
| 1 | 1 | Unlimited | Win or split any hand from the button | All | Yes |
| 2 | 1 | Unlimited | Reach a flop with at least 3 other players still in the pot | All | Yes |
| 2 | 1 | Unlimited | Reach the flop in 2 consecutive hands | All | Yes |
| 4 | 2 | Unlimited | Be dealt 72 | All | Yes |
| 60 | 20 | Unlimited | Lose with AA at showdown | All | Yes |
| 250 | 100 | Unlimited | Be dealt Four Of A Kind | All | Yes |
| 1500 | 500 | Unlimited | Be Dealt a Straight Flush | All | Yes |
| 50 | - | Daily | Play at least 2 cash game tables simultaneously | All | No |
| 50 | - | Daily | Reach a 20BB stack in any Banzai cash game | Banzai | No |
| 750 | - | Once per Leaderboard | Reach at least 5 cash game flops for 3 consecutive days | All | No |
| 1500 | - | Once per Leaderboard | Reach at least 5 cash game flops for 7 consecutive days | All | No |
Multipliers applied to each Unlimited Frequency achievement you earn:
| NLHE/PLO | PLO | Multiplier |
|---|---|---|
| NL/PL4 | NL1 | 0.5 |
| NL/PL10 | NL5 | 1 |
| NL/PL25 | - | 2 |
| NL/PL50 | NL20 | 2.5 |
| NL/PL100 | - | 3 |
| NL/PL200 | - | 3.5 |
| NL/PL400 | - | 4 |
Prizes:
| Leaderboard | Prizepool |
|---|---|
| October 1-7, 2015 | € 10,000 |
| October 8-14, 2015 | € 10,000 |
| October 15-21, 2015 | € 10,000 |
| October 22-31, 2015 | € 10,000 |
Each €10,000 leaderboard will award the top 250 players:
| Rank | Reward |
|---|---|
| 1 | €1,000 |
| 2 | €800 |
| 3 | €500 |
| 4 | €400 |
| 5 | €300 |
| 6-10 | €200 |
| 11-20 | €150 |
| 21-30 | €100 |
| 31-50 | €50 |
| 51-100 | €20 |
| 101-250 | €10 |
The final €20,000 leaderboard will award the top 500 players:
| Rank | Reward |
|---|---|
| 1 | €2,000 |
| 2 | €1,500 |
| 3 | €1,000 |
| 4 | €600 |
| 5 | €400 |
| 6-10 | €300 |
| 11-20 | €200 |
| 21-30 | €150 |
| 31-50 | €100 |
| 51-100 | €40 |
| 101-250 | €20 |
| 251-500 | €10 |
Terms & Conditions:
1) Payouts will be made within 3 days from the end of each payout.
2) A ‘flop reached’ is any hand where you have not folded before the flop is dealt.
3) If you complete a daily achievement in NLHE, you cannot complete it in PLO the same day.
4) You can earn achievement points at all cash game tables.
5) In case of a tie between players’ final scores, an average amount of their combined prizes will be paid out.

