Betfair: $60,000 Natural Born Grinders closed
The $60,000 Natural Born Grinders race will start on September 1, 2013 and will run over the next 4 weeks until September 28, 2013.
Sign up to participate in the race plus you can earn up to 50% valueback and get 200% up to $2,000 deposit bonus.
Date of Promotion: September 1 – 28, 2013 (4 weeks)
Objective: Earn the most points in each weekly period. Only your best three weekly results will count towards the Master Leaderboard.
Leaderboard: View the Master Leaderboard here.
- Weekly Leaderboards show the most Player Points in each weekly period and count towards the overall Master Leaderboard.
- The Master Leaderboard is calculated according to your four (4) best Weekly Leaderboards.
Prizepool: $60,000 to the top players in the Master Leaderboard.
Prize Distribution:
| Position | Prize |
|---|---|
| 1 | $6,000 |
| 2 | $4,000 |
| 3 | $3,500 |
| 4 | $3,000 |
| 5 | $2,500 |
| 6 | $2,000 |
| 7 | $1,500 |
| 8 | $1,400 |
| 9 | $1,300 |
| 10 | $1,200 |
| 11 | $1,100 |
| 12 | $1,000 |
| 13 | $900 |
| 14 | $800 |
| 15 | $700 |
| 16 | $675 |
| 17 | $650 |
| 18 | $600 |
| 19 | $575 |
| 20 | $555 |
| 21 | $545 |
| 22 | $535 |
| 23 | $525 |
| 24 | $515 |
| 25 | $505 |
| 26 | $495 |
| 27 | $490 |
| 28 | $485 |
| 29 | $480 |
| 30 | $475 |
| 31 | $470 |
| 32 | $465 |
| 33 | $460 |
| 34 | $455 |
| 35 | $450 |
| 36 | $445 |
| 37 | $440 |
| 38 | $435 |
| 39 | $430 |
| 40 | $425 |
| 41 | $420 |
| 42 | $415 |
| 43 | $410 |
| 44 | $405 |
| 45 | $400 |
| 46 | $395 |
| 47 | $390 |
| ..... | ..... |
| 110-120 | $50 |
| Total: | $60,000 |

