PokerStars: MicroMillions II Schedule and Satellites closed

Date of promotion: July 12-22, 2012

Description: The MicroMillions II schedule includes a total of 100 different events including No Limit Texas Hold’em tournaments, Omaha and Stud games with low buy-ins from $0.11. There are 10 scheduled events running around the clock every day with millions of dollars in guaranteed cashprizes.

Schedule:

#DateTime (ET)NameBuy-inGuarantee
1 Jul 12 8:30 $0.11+R NL Hold'em (3x-Turbo, Top 100 Paid) $0.10 + $0.01 $10,000
2 Jul 12 11:30 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $150,000
3 Jul 12 13:00 $3.30 NL Hold'em (6-Max) $0.10 + $0.01 $40,000
4 Jul 12 15:30 $3.30+R NL Hold'em (Action Hour) $3.00 + $0.30 $30,000
5 Jul 12 18:30 $3.30 NL Hold'em $3.00 + $0.30 $25,000
6 Jul 12 22:00 $2.20+R NL Hold'em (2x-Turbo) $2.00 + $0.20 $20,000
7 Jul 13 2:00 $5.50 NL Hold'em $5.00 + $0.50 $25,000
8 Jul 13 4:0 $4.40 NL Hold'em (2X Chance) $4.00 + $0.40 $25,000
9 Jul 13 6:00 $8.80 PL Omaha $8.00 + $0.80 $10,000
10 Jul 13 8:30 $1+R NL Hold'em (3x-Turbo) $0.91+ $0.09 $50,000
11 Jul 13 11:30 $11 NL Hold'em (6-Max) $10.00 + $1.00 $75,000
12 Jul 13 13:00 $3.30 NL Hold'em (Big Antes) $3.00 + $0.30 $25,000
13 Jul 13 15:30 $8.80 HORSE $8.00 + $0.80 $15,000
14 Jul 13 18:30 $3.30+R NL Hold'em $3.00 + $0.30 $25,000
15 Jul 13 22:00 $5.50 FL Hold'em (Turbo) $5.00 + $0.50 $10,000
16 Jul 14 2:00 $2.20 NL Hold'em $2.00 + $0.20 $20,000
17 Jul 14 4:00 $5.50 NL Draw $5.00 + $0.50 $10,000
18 Jul 14 6:00 $3.30 NL Hold'em (Turbo) $3.00 + $0.30 $40,000
19 Jul 14 8:30 $4.40 NL Hold'em (4-Max) $4.00 + $0.40 $40,000
20 Jul 14 11:00 $2.22+R NL Hold'em (3x-Turbo, Sat. Special Edition) $2.02 + $0.20 $150,000
21 Jul 14 11:30 $3.30 PL Omaha (6-Max, Turbo) $3.00 + $0.30 $25,000
22 Jul 14 13:00 $11 NL Hold'em (SuperKnockout) $10.50 + $0.50 $75,000
23 Jul 14 15:30 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $150,000
24 Jul 14 18:30 $2.20 NL Hold'em $2.00 + $0.20 $15,000
25 Jul 14 22:00 $3.30 NL Hold'em (Ante Up) $3.00 + $0.30 $10,000
26 Jul 15 2:00 $2.20 NL Hold'em (2R1A) $2.00 + $0.20 $25,000
27 Jul 15 4:00 $1+R NL Hold'em (3x-Turbo, Sun. Special Edition) $0.91 + $0.09 $75,000
28 Jul 15 6:00 $5.50 NL Hold'em (6-Max) $5.00 + $0.50 $40,000
29 Jul 15 8:30 $1+R NL Hold'em (3x-Turbo) $0.91+ $0.09 $75,000
30 Jul 15 11:30 $3.30 NL Hold'em (Heads-Up, Turbo) $3.00 + $0.30 $25,000
31 Jul 15 13:00 $3.30 FL Stud Hi/Lo $3.00 + $0.30 $10,000
32 Jul 15 13:30 $11 NL Hold'em (Sun. Special Edition) $10.00 + $1.00 $300,000
33 Jul 15 15:30 $2.20+R NL Hold'em (2x-Turbo) $2.00 + $0.20 $50,000
34 Jul 15 18:30 $5.50 NL Hold'em (6-Max, Shootout) $5.00 + $0.50 $20,000
35 Jul 15 22:00 $5.50 NL Hold'em (1R1A) $5.00 + $0.50 $30,000
36 Jul 16 2:00 $11 NL Hold'em $10.00 + $1.00 $25,000
37 Jul 16 4:00 $3.30 PL Omaha (6-Max, 2R1A) $3.00 + $0.30 $25,000
38 Jul 16 6:00 $5.50 NL Hold'em $5.00 + $0.50 $25,000
39 Jul 16 8:30 $4.40 FL Razz $4.00+ $0.40 $5,000
40 Jul 16 11:30 $5.50 NL Hold'em (6-Max, Turbo Knockout) $5.10 + $0.40 $30,000
41 Jul 16 13:00 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $75,000
42 Jul 16 15:30 $5.50 NL Hold'em $5.00 + $0.50 $40,000
43 Jul 16 18:30 $3.30 NL Hold'em (6-Max) $3.00 + $0.30 $30,000
44 Jul 16 22:00 $11 NL Hold'em $10.00 + $1.00 $25,000
45 Jul 17 2:00 $3.30 PL/NL Hold'em (The Big Game Format) $3.00 + $0.30 $5,000
46 Jul 17 4:00 $11 NL Hold'em (6-Max, SuperKnockout] $10.50 + $0.50 $25,000
47 Jul 17 6:00 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $50,000
48 Jul 17 8:30 $3.30 PL Omaha Hi/Lo $3.00+ $0.30 $15,000
49 Jul 17 11:30 $3.30 FL Stud $3.00 + $0.30 $5,000
50 Jul 17 13:00 $4.40 NL Hold'em (4-Max, 4X Chance) $4.00 + $0.40 $40,000
51 Jul 17 15:30 $2.20+R NL Hold'em (Ante Up, 2x-Turbo) $2.00 + $0.20 $25,000
52 Jul 17 18:30 $5.50 NL Hold'em $5.00 + $0.50 $30,000
53 Jul 17 22:00 $3.30 NL Hold'em (6-Max, Ante Up) $3.00 + $0.30 $10,000
54 Jul 18 02:00 $5.50 NL Hold'em $5.00 + $0.50 $20,000
55 Jul 18 04:00 $2.20 NL Hold'em $2.00 + $0.20 $10,000
56 Jul 18 06:00 $3.30 FL Badugi $3.00 + $0.30 $5,000
57 Jul 18 8:30 $8.80 NL Hold'em (8-Max, Shootout) $8.00 + $0.80 $30,000
58 Jul 18 11:30 $2.20+R NL Hold'em (Big Antes, 2x-Turbo) $2.00 + $0.20 $50,000
59 Jul 18 13:00 $3.30 NL Omaha Hi/Lo $3.00 + $0.30 $20,000
60 Jul 18 15:30 $8.80 NL Hold'em $8.00 + $0.80 $50,000
61 Jul 18 18:30 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $75,000
62 Jul 18 22:00 $4.40+R PL Omaha (6-Max) $4.00 + $0.40 $25,000
63 Jul 19 22:00 $5.50 NL Hold'em $5.00 + $0.50 $20,000
64 Jul 19 4:00 $3.30 NL Hold'em $3.00 + $0.30 $15,000
65 Jul 19 6:00 $4.40 NL Hold'em (6-Max) $4.00 + $0.40 $20,000
66 Jul 19 8:30 $2.20 NL Hold'em $2.00+ $0.20 $10,000
67 Jul 19 11:30 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $75,000
68 Jul 19 13:00 $2.20+R NL Omaha (6-Max, 3x-Turbo) $2.00 + $0.20 $40,000
69 Jul 19 15:30 $3.30 FL Triple Stud $3.00 + $0.30 $5,000
70 Jul 19 18:30 $5.50 NL Hold'em $5.00 + $0.50 $50,000
71 Jul 19 22:00 $11 NL Hold'em (Turbo, SuperKnockout) $10.50 + $0.50 $50,000
72 Jul 20 02:00 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $50,000
73 Jul 20 04:00 $3.30 NL Hold'em $3.00 + $0.30 $15,000
74 Jul 20 06:00 $8.80 NL Hold'em (4-Max, SuperKnockout) $8.40 + $0.40 $25,000
75 Jul 20 8:30 $5.50 NL Hold'em (6-Max, Big Antes) $5.00 + $0.50 $40,000
76 Jul 20 11:30 $2.20 NL Hold'em $2.00 + $0.20 $20,000
77 Jul 20 13:00 $3.30 NL Hold'em (10-Max, Shootout) $3.00 + $0.30 $30,000
78 Jul 20 15:30 $5.50 NL Hold'em (6-Max, 2X Chance) $5.00 + $0.50 $50,000
79 Jul 20 18:30 $3.30 FL 2-7 Triple Draw $3.00 + $0.30 $5,000
80 Jul 20 22:00 $5.50 NL Hold'em $5.00 + $0.50 $30,000
81 Jul 21 02:00 $5.50 PL Omaha (6-Max) $5.00 + $0.50 $10,000
82 Jul 21 04:00 $2.20 NL Hold'em $2.00 + $0.20 $10,000
83 Jul 21 06:00 $4.40 NL Hold'em (1R1A) $4.00 + $0.40 $50,000
84 Jul 21 8:30 $8.80 NL Hold'em $8.00 + $0.80 $50,000
85 Jul 21 11:00 $2.22+R NL Hold'em (3x-Turbo, Sat. Special Edition) $2.02 + $0.20 $150,000
86 Jul 21 11:30 $11 NL Hold'em $0.91 + $0.09 $15,000
87 Jul 21 12:00 $3.30 FL Hold'em (6-Max, Turbo) $3.00 + $0.30 $10,000
88 Jul 21 15:30 $4.40+R NL Hold'em (6-Max, Action Hour) $4.00 + $0.40 $40,000
89 Jul 21 18:30 $11 NL Hold'em $5.00 + $0.50 $10,000
90 Jul 21 22:00 $1+R NL Hold'em (3x-Turbo) $0.91 + $0.09 $50,000
91 Jul 22 02:00 $3.30 8-Game $3.00 + $0.30 $5,000
92 Jul 22 04:00 $1+R NL Hold'em (3x-Turbo, Sun. Special Edition) $0.91 + $0.09 $75,000
93 Jul 22 06:00 $2.20 NL Hold'em $2.00 + $0.20 $15,000
94 Jul 22 06:00 $8.80 NL Hold'em (4-Max, SuperKnockout) $8.40 + $0.40 $25,000
95 Jul 22 11:30 $2.22 NL Hold'em (HU, Hyper-Turbo) $2.18 + $0.04 $20,000
96 Jul 22 13:00 $3.30+R NL Omaha Hi/Lo (6-Max, 3x-Turbo) $3.00 + $0.30 $50,000
97 Jul 22 13:30 $11 NL Hold'em (Sunday Storm Special Edition) $10.00 + $1.00 $300,000
98 Jul 22 14:30 $22 NL Hold'em Main Event ($150K+ to 1st!) $20.00 + $2.00 $1,000,000
99 Jul 22 18:30 $3.30 NL Hold'em (Turbo) $3.00 + $0.30 $20,000
100 Jul 22 22:00 $1+R NL Hold'em (Hyper-Turbo) $0.98 + $0.02 $30,000

Member Login / Register account


Forgot your password?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French